Updated call reference doc to match latest docstring changes
This commit is contained in:
parent
3fa3b52634
commit
6a49a1e68e
|
@ -1715,7 +1715,6 @@ Column(layout,
|
|||
p = None,
|
||||
scrollable = False,
|
||||
vertical_scroll_only = False,
|
||||
horizontal_scroll_only = False,
|
||||
right_click_menu = None,
|
||||
key = None,
|
||||
k = None,
|
||||
|
@ -1750,7 +1749,6 @@ Parameter Descriptions:
|
|||
| (int, int or (int, int),(int,int) or int,(int,int)) or ((int, int),int) or int | p | Same as pad parameter. It's an alias. If EITHER of them are set, then the one that's set will be used. If BOTH are set, pad will be used |
|
||||
| bool | scrollable | if True then scrollbars will be added to the column. If you update the contents of a scrollable column, be sure and call Column.contents_changed also |
|
||||
| bool | vertical_scroll_only | if True then no horizontal scrollbar will be shown if a scrollable column |
|
||||
| bool | horizontal_scroll_only | if True then no vertical scrollbar will be shown if a scrollable column |
|
||||
| List[List[ List[str] or str ]] | right_click_menu | A list of lists of Menu items to show when this element is right clicked. See user docs for exact format. |
|
||||
| str or int or tuple or object | key | Value that uniquely identifies this element from all other elements. Used when Finding an element or in return values. Must be unique to the window |
|
||||
| str or int or tuple or object | k | Same as the Key. You can use either k or key. Which ever is set will be used. |
|
||||
|
@ -5807,6 +5805,8 @@ Parameter Descriptions:
|
|||
['&Debugger', ['Popout', 'Launch Debugger']],
|
||||
['&Toolbar', ['Command &1', 'Command &2', 'Command &3', 'Command &4']],
|
||||
['&Help', '&About...'], ]
|
||||
Important Note! The colors of the Menubar itself cannot be changed, only the menus shown after clicking the menubar
|
||||
can be changed. If you want to change the color the Menubar, then you will have to use the MenuarCustom element.
|
||||
Finally, "keys" can be added to entries so make them unique. The "Save" entry has a key associated with it. You
|
||||
can see it has a "::" which signifies the beginning of a key. The user will not see the key portion when the
|
||||
menu is shown. The key portion is returned as part of the event.
|
||||
|
@ -5833,8 +5833,8 @@ Parameter Descriptions:
|
|||
|Type|Name|Meaning|
|
||||
|--|--|--|
|
||||
| List[List[Tuple[str, List[str]]] | menu_definition | The Menu definition specified using lists (docs explain the format) |
|
||||
| str | background_color | color of the background |
|
||||
| str | text_color | element's text color. Can be in #RRGGBB format or a color name "black" |
|
||||
| str | background_color | color of the background of menus, NOT the Menubar |
|
||||
| str | text_color | text color for menus, NOT the Menubar. Can be in #RRGGBB format or a color name "black". |
|
||||
| str | disabled_text_color | color to use for text when item is disabled. Can be in #RRGGBB format or a color name "black" |
|
||||
| (int, int) | size | Not used in the tkinter port |
|
||||
| (int, int) or (None, None) | s | Same as size parameter. It's an alias. If EITHER of them are set, then the one that's set will be used. If BOTH are set, size will be used |
|
||||
|
|
|
@ -1715,7 +1715,6 @@ Column(layout,
|
|||
p = None,
|
||||
scrollable = False,
|
||||
vertical_scroll_only = False,
|
||||
horizontal_scroll_only = False,
|
||||
right_click_menu = None,
|
||||
key = None,
|
||||
k = None,
|
||||
|
@ -1750,7 +1749,6 @@ Parameter Descriptions:
|
|||
| (int, int or (int, int),(int,int) or int,(int,int)) or ((int, int),int) or int | p | Same as pad parameter. It's an alias. If EITHER of them are set, then the one that's set will be used. If BOTH are set, pad will be used |
|
||||
| bool | scrollable | if True then scrollbars will be added to the column. If you update the contents of a scrollable column, be sure and call Column.contents_changed also |
|
||||
| bool | vertical_scroll_only | if True then no horizontal scrollbar will be shown if a scrollable column |
|
||||
| bool | horizontal_scroll_only | if True then no vertical scrollbar will be shown if a scrollable column |
|
||||
| List[List[ List[str] or str ]] | right_click_menu | A list of lists of Menu items to show when this element is right clicked. See user docs for exact format. |
|
||||
| str or int or tuple or object | key | Value that uniquely identifies this element from all other elements. Used when Finding an element or in return values. Must be unique to the window |
|
||||
| str or int or tuple or object | k | Same as the Key. You can use either k or key. Which ever is set will be used. |
|
||||
|
@ -5807,6 +5805,8 @@ Parameter Descriptions:
|
|||
['&Debugger', ['Popout', 'Launch Debugger']],
|
||||
['&Toolbar', ['Command &1', 'Command &2', 'Command &3', 'Command &4']],
|
||||
['&Help', '&About...'], ]
|
||||
Important Note! The colors of the Menubar itself cannot be changed, only the menus shown after clicking the menubar
|
||||
can be changed. If you want to change the color the Menubar, then you will have to use the MenuarCustom element.
|
||||
Finally, "keys" can be added to entries so make them unique. The "Save" entry has a key associated with it. You
|
||||
can see it has a "::" which signifies the beginning of a key. The user will not see the key portion when the
|
||||
menu is shown. The key portion is returned as part of the event.
|
||||
|
@ -5833,8 +5833,8 @@ Parameter Descriptions:
|
|||
|Type|Name|Meaning|
|
||||
|--|--|--|
|
||||
| List[List[Tuple[str, List[str]]] | menu_definition | The Menu definition specified using lists (docs explain the format) |
|
||||
| str | background_color | color of the background |
|
||||
| str | text_color | element's text color. Can be in #RRGGBB format or a color name "black" |
|
||||
| str | background_color | color of the background of menus, NOT the Menubar |
|
||||
| str | text_color | text color for menus, NOT the Menubar. Can be in #RRGGBB format or a color name "black". |
|
||||
| str | disabled_text_color | color to use for text when item is disabled. Can be in #RRGGBB format or a color name "black" |
|
||||
| (int, int) | size | Not used in the tkinter port |
|
||||
| (int, int) or (None, None) | s | Same as size parameter. It's an alias. If EITHER of them are set, then the one that's set will be used. If BOTH are set, size will be used |
|
||||
|
|
Loading…
Reference in New Issue