Merge pull request #3718 from PySimpleGUI/Dev-latest
Update Demo Screenshots.md
This commit is contained in:
commit
5fffa09443
|
@ -1,7 +1,7 @@
|
|||
|
||||
|Screenshot|Demo File|
|
||||
|--|--|
|
||||
| ![https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Borderless_Window.py](https://user-images.githubusercontent.com/46163555/102439082-95525f00-3feb-11eb-89dd-74cca02bb2f7.jpg) | https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Borderless_Window.py |
|
||||
| ![https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Base64_Image_Encoder.py](https://user-images.githubusercontent.com/46163555/102439083-95eaf580-3feb-11eb-8c27-07674e60e3d1.jpg) | https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Base64_Image_Encoder.py |
|
||||
| ![https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Bar_Chart.py](https://user-images.githubusercontent.com/46163555/102439085-95eaf580-3feb-11eb-81f1-e0f3b34dd4a1.jpg) | https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Bar_Chart.py |
|
||||
| ![https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_All_Widgets.py](https://user-images.githubusercontent.com/46163555/102439086-95eaf580-3feb-11eb-8215-5b89e00585ac.jpg) | https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_All_Widgets.py |
|
||||
| ![https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Borderless_Window.py](https://user-images.githubusercontent.com/46163555/102439082-95525f00-3feb-11eb-89dd-74cca02bb2f7.jpg) | [Demo_Borderless_Window](https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Borderless_Window.py) |
|
||||
| ![https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Base64_Image_Encoder.py](https://user-images.githubusercontent.com/46163555/102439083-95eaf580-3feb-11eb-8c27-07674e60e3d1.jpg) | [Demo_Base64_Image_Encoder](https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Base64_Image_Encoder.py) |
|
||||
| ![https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Bar_Chart.py](https://user-images.githubusercontent.com/46163555/102439085-95eaf580-3feb-11eb-81f1-e0f3b34dd4a1.jpg) | [Demo_Bar_Chart](https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_Bar_Chart.py) |
|
||||
| ![https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_All_Widgets.py](https://user-images.githubusercontent.com/46163555/102439086-95eaf580-3feb-11eb-8215-5b89e00585ac.jpg) | [Demo_All_Widgets](https://github.com/PySimpleGUI/PySimpleGUI/blob/master/DemoPrograms/Demo_All_Widgets.py) |
|
||||
|
|
Loading…
Reference in New Issue