Automatically add keys for Tables and Trees
This commit is contained in:
		
							parent
							
								
									8a86b566ef
								
							
						
					
					
						commit
						3c0a851cd5
					
				
					 4 changed files with 8 additions and 4 deletions
				
			
		|  | @ -1,6 +1,6 @@ | |||
| #usr/bin/python3 | ||||
| 
 | ||||
| version = __version__ = "0.39.0.2  Unreleased\n , VSeparator added (spelling error), added default key for one_line_progress_meter" | ||||
| version = __version__ = "0.39.0.3  Unreleased\n , VSeparator added (spelling error), added default key for one_line_progress_meter, auto-add keys to tables & trees" | ||||
| 
 | ||||
| port = 'PySimpleGUIWeb' | ||||
| 
 | ||||
|  | @ -3097,6 +3097,7 @@ class Window: | |||
|                                         ELEM_TYPE_INPUT_SLIDER, ELEM_TYPE_GRAPH, ELEM_TYPE_IMAGE, | ||||
|                                         ELEM_TYPE_INPUT_CHECKBOX, ELEM_TYPE_INPUT_LISTBOX, ELEM_TYPE_INPUT_COMBO, | ||||
|                                         ELEM_TYPE_INPUT_MULTILINE, ELEM_TYPE_INPUT_OPTION_MENU, ELEM_TYPE_INPUT_SPIN, | ||||
|                                         ELEM_TYPE_TABLE, ELEM_TYPE_TREE, | ||||
|                                         ELEM_TYPE_INPUT_TEXT): | ||||
|                         element.Key = top_window.DictionaryKeyCounter | ||||
|                         top_window.DictionaryKeyCounter += 1 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue